2011.09.20 - Emma
Maybe not the result I was hoping for but if you take a closer look at the results you can see that I’m only 6 seconds from a top-10 and “only” 1:01 minutes behind Judith Arndt who won.
.
| 1 | Judith Arndt (Germany) | 0:37:07.38 | |
| 2 | Linda Melanie Villumsen (New Zealand) | 0:00:21.73 | |
| 3 | Emma Pooley (Great Britain) | 0:00:24.13 | |
| 4 | Tara Whitten (Canada) | 0:00:26.16 | |
| 5 | Clara Hughes (Canada) | 0:00:36.79 | |
| 6 | Eleonora Van Dijk (Netherlands) | 0:00:38.88 | |
| 7 | Rhae-Christie Shaw (Canada) | 0:00:39.23 | |
| 8 | Amber Neben (United States of America) | 0:00:41.09 | |
| 9 | Emilia Fahlin (Sweden) | 0:00:55.06 | |
| 10 | Marianne Vos (Netherlands) | 0:00:55.77 | |
| 11 | Ina Teutenberg (Germany) | 0:00:56.14 | |
| 12 | Shara Gillow (Australia) | 0:01:00.55 | |
| 13 | Elena Tchalykh (Azerbaijan) | 0:01:00.84 | |
| 14 | Emma Johansson (Sweden) | 0:01:01.13 |
.
Never before have I been so “close” to the winner and that is one step in the right direction!
The feeling in my body and legs is another positive thing:)
Tomorrow we go to see the road race circuit and then I will enjoy some time with my parents that have come to support me:)
.
Emma
Comments
2 Comments
Leave a Reply
ABOUT
Name: Emma Karolina Johansson.
Profession: Cyclist
Born: 23 Sep 1983, Sollefteå, Sweden.
Team: Team Hitec Products UCK and Härnösand CK


hi Emma, you did it very good, we watch you on television, good luck for saturday, groetjes aan Martin, big hugs
God insats!Flott att du känner dig kry i kropp och ben.Vi på Atlas håller tummarna på lördag
Gustav