2010.04.08 - Emma
The openingrace in Drenthe is done and it felt good… A group of 11 went away on the last lap (35km to go), I was there and together the group worked all the way into the finish. The distance to the peloton was never more than 20 seconds and at first I thought that we would be caught back but not…
Teutenbeg won the sprint and I was 2nd behind her!
| 1 | Ina Teutenberg (Ger) HTC Columbia Women | 3:29:26 | |
| 2 | Emma Johansson (Swe) Redsun Cycling Team | ||
| 3 | Annemiek Van Vleuten (Ned) Nederland Bloeit | ||
| 4 | Giorgia Bronzini (Ita) Gauss RDZ Ormu | ||
| 5 | Sarah Düster (Ger) Cervelo Test Team | ||
| 6 | Regina Bruins (Ned) Cervelo Test Team | ||
| 7 | Adrie Visser (Ned) HTC Columbia Women | ||
| 8 | Lucy Martin (GBr) Great Britain | 0:00:12 | |
| 9 | Charlotte Becker (Ger) Cervelo Test Team | 0:00:14 | |
| 10 | Monique Van De Ree (Ned) Leontien.nl | ||
| 11 | Sara Mustonen (Swe) Hitec Products Uck |
Tomorrow it´s trainingday and later in the afternoon it´s the teampresentation for the World Cup on Saturday.
Now bedtime…
Emma
ABOUT
Name: Emma Karolina Johansson.
Profession: Cyclist
Born: 23 Sep 1983, Sollefteå, Sweden.
Team: Team Hitec Products UCK and Härnösand CK


Comments